Sen. Hillary Rodham Clinton won New Hampshire's Democratic primary Tuesday night in a startling upset, defeating Sen. Barack Obama and resurrecting her bid for White House.And here are the figures with 65% of the votes counted:
last updated: 10:35 p.m. ET
| Democrats (65% reporting) | Republicans (61% reporting) |
| candidate | votes | percentage | candidate | votes | percentage |
| Clinton | 67,828 | 39% | Giuliani | 11,924 | 9% |
| Edwards | 29,126 | 17% | Huckabee | 15,872 | 11% |
| Kucinich | 2,478 | 2% | Hunter | 710 | 1% |
| Obama | 62,736 | 36% | McCain | 51,123 | 37% |
| Richardson | 8,212 | 5% | Paul | 10,925 | 8% |
| | | | Romney | 43,238 | 31% |
| | | | Thompson | 1,659 | 1% |
Clinton stayed just a few percentage points ahead of Obama all through the vote-count reports ... but apparently it was just enough.
--Jeff Weintraub